2017 Income Statistics
Median Income | $76,772 |
Median Income Margin of Error | $3,450 |
Number of Households | 13657 |
Number of Households Margin of Error | 323 |
Median Income for Families | $99597 |
Median Income Families Margin of Error | $5717 |
Number of Families | 8950 |
Number of Families Margin of Error | 287 |
2016 Income Statistics
Number of Returns | 17480 |
Average Income (Based on AGI) | $80,373 |
Average Salary/Wage | $57,467 |
Number of Returns with Total Income | 17480 |
Number of Dependents | 8240 |
Adjusted Gross Income Amount (For Zip Code) | $1,404,918,000 |
Total Income Amount (For Zip Code) | $1,423,858,000 |
Salary and Wage Amount | $1,004,531,000 |
Returns with State and Local Tax Refunds | 5390 |
Number of Returns with Net Capital Gains | 5100 |
Number of Returns with Social Security Benefits | 3570 |
Number of returns with student loan interest deduction | 1940 |
Number of returns with real estate taxes | 7370 |
Number of returns with mortgage interest paid | 5840 |
Number of returns with taxable income | 14940 |
Number of returns with alternative minimum tax | 700 |
Neighboring Zip Codes
Learn more about our Data Sources