2017 Income Statistics
Median Income | $61,722 |
Median Income Margin of Error | $13,295 |
Number of Households | 5848 |
Number of Households Margin of Error | 387 |
Median Income for Families | $81008 |
Median Income Families Margin of Error | $12033 |
Number of Families | 4191 |
Number of Families Margin of Error | 369 |
2016 Income Statistics
Number of Returns | 7030 |
Average Income (Based on AGI) | $74,115 |
Average Salary/Wage | $48,711 |
Number of Returns with Total Income | 7030 |
Number of Dependents | 4270 |
Adjusted Gross Income Amount (For Zip Code) | $521,025,000 |
Total Income Amount (For Zip Code) | $526,535,000 |
Salary and Wage Amount | $342,439,000 |
Returns with State and Local Tax Refunds | 70 |
Number of Returns with Net Capital Gains | 1120 |
Number of Farm Returns | 100 |
Number of Returns with Social Security Benefits | 1310 |
Number of returns with student loan interest deduction | 410 |
Number of returns with real estate taxes | 2020 |
Number of returns with mortgage interest paid | 1720 |
Number of returns with taxable income | 5470 |
Number of returns with alternative minimum tax | 170 |
Neighboring Zip Codes
Learn more about our Data Sources