2017 Income Statistics
Median Income | $63,189 |
Median Income Margin of Error | $5,175 |
Number of Households | 5909 |
Number of Households Margin of Error | 307 |
Median Income for Families | $71209 |
Median Income Families Margin of Error | $5672 |
Number of Families | 4352 |
Number of Families Margin of Error | 239 |
2016 Income Statistics
Number of Returns | 8040 |
Average Income (Based on AGI) | $58,749 |
Average Salary/Wage | $45,674 |
Number of Returns with Total Income | 8040 |
Number of Dependents | 5180 |
Adjusted Gross Income Amount (For Zip Code) | $472,338,000 |
Total Income Amount (For Zip Code) | $476,676,000 |
Salary and Wage Amount | $367,221,000 |
Returns with State and Local Tax Refunds | 1290 |
Number of Returns with Net Capital Gains | 830 |
Number of Returns with Social Security Benefits | 1030 |
Number of returns with student loan interest deduction | 660 |
Number of returns with real estate taxes | 2740 |
Number of returns with mortgage interest paid | 2460 |
Number of returns with taxable income | 6100 |
Number of returns with alternative minimum tax | 220 |
Neighboring Zip Codes
Learn more about our Data Sources