2017 Income Statistics
Median Income | $48,635 |
Median Income Margin of Error | $3,194 |
Number of Households | 4506 |
Number of Households Margin of Error | 219 |
Median Income for Families | $64789 |
Median Income Families Margin of Error | $7152 |
Number of Families | 2776 |
Number of Families Margin of Error | 201 |
2016 Income Statistics
Number of Returns | 4790 |
Average Income (Based on AGI) | $62,170 |
Average Salary/Wage | $40,788 |
Number of Returns with Total Income | 4790 |
Number of Dependents | 2480 |
Adjusted Gross Income Amount (For Zip Code) | $297,793,000 |
Total Income Amount (For Zip Code) | $302,539,000 |
Salary and Wage Amount | $195,373,000 |
Returns with State and Local Tax Refunds | 990 |
Number of Returns with Net Capital Gains | 1070 |
Number of Farm Returns | 240 |
Number of Returns with Social Security Benefits | 970 |
Number of returns with student loan interest deduction | 550 |
Number of returns with real estate taxes | 1410 |
Number of returns with mortgage interest paid | 1010 |
Number of returns with taxable income | 3910 |
Number of returns with alternative minimum tax | 90 |
Neighboring Zip Codes
Learn more about our Data Sources